European Table Tennis Championships 2015
The 2015 European Table Tennis Championships were held from 25 September to 4 October at the Yekaterinburg-Expo international exhibition centre. The tournament featured team, singles and doubles events for both men and women. Germany topped the medal table with two gold medals.
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | D. Ovtcharov (Germany) | M. Freitas (Portugal) | P. Gerell (Sweden), T. Apolónia (Portugal) |
| Women's singles | E. Samara (Romania) | Li Jie (Netherlands) | Fu Yu (Portugal), P. Mikhaylova (Russia) |
| Men's doubles | J. Monteiro / S. Fegerl (Portugal / Austria) | R. Gardos / D. Habesohn (Austria) | K. Karlsson / M. Karlsson (Sweden), A. Shibaev / K. Skachkov (Russia) |
| Women's doubles | M. Hu / Shen Yanfei (Turkey / Spain) | G. Póta / E. Samara (Hungary / Romania) | Li Qian / Li Jie (Poland / Netherlands), Han Ying / I. Ivancan (Germany) |
| Men's team | Austria | Germany | Belarus, France |
| Women's team | Germany | Romania | Ukraine, Russia |
Tournament Details
| Dates | 25 September — 4 October 2015 |
| City | Yekaterinburg, Russia |
| Venue | Yekaterinburg-Expo |
| Organisers | ETTU, ITTF |
| Title sponsor | Liebherr |
Latest News
- 2015-10-04
Austria has won the European Championships - 2015-10-03
Alexsey Liventsov gained a booming victory - 2015-10-03
Polina Mikhailova proceeded to the third round - 2015-10-03
Three players from Russia in the 2nd round - 2015-10-03
Russian doubles pairings confirmed